Our Families from Far and Near
Tree: 0-Full Tree - FTM
Latitude: 56.8397, Longitude: -4.1906Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Jan 1843 | I59441 | 0-Full Tree - FTM | |
| 2 | Apr 1863 | I65273 | 0-Full Tree - FTM | |
| 3 | Abt 1820 | I13310 | 0-Full Tree - FTM | |
| 4 | 28 Apr 1876 | I38583 | 0-Full Tree - FTM | |
| 5 | 1830 | I15233 | 0-Full Tree - FTM | |
| 6 | 9 Apr 1798 | I53767 | 0-Full Tree - FTM | |
| 7 | Abt 1820 | I13309 | 0-Full Tree - FTM | |
| 8 | 1890 | I28850 | 0-Full Tree - FTM |
We make every effort to document our research. If you have something you would like to add, please contact us.