Our Families from Far and Near
Tree: 0-Full Tree - FTM
Notes:
Latitude: 61.627070741727, Longitude: 105.41824525115Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1879 | I13736 | 0-Full Tree - FTM | |
| 2 | Abt 1882 | I35532 | 0-Full Tree - FTM | |
| 3 | 28 Feb 1892 | I52122 | 0-Full Tree - FTM | |
| 4 | 13 Mar 1899 | I39794 | 0-Full Tree - FTM | |
| 5 | 26 Jun 1845 | I13722 | 0-Full Tree - FTM | |
| 6 | 13 Apr 1875 | I27971 | 0-Full Tree - FTM | |
| 7 | 1 Sep 1888 | I18066 | 0-Full Tree - FTM | |
| 8 | 12 Mar 1875 | I27890 | 0-Full Tree - FTM |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Mix / Godki | 1895 | F4167 | 0-Full Tree - FTM |
We make every effort to document our research. If you have something you would like to add, please contact us.