Our Families from Far and Near
Tree: 0-Full Tree - FTM
Latitude: 25.0342800, Longitude: -77.3962800Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Sep 1866 | I20749 | 0-Full Tree - FTM | |
| 2 | Abt 1835 | I20725 | 0-Full Tree - FTM | |
| 3 | 1850 | I20726 | 0-Full Tree - FTM | |
| 4 | I20722 | 0-Full Tree - FTM | ||
| 5 | Feb 1922 | I59577 | 0-Full Tree - FTM | |
| 6 | 5 Feb 1870 | I20750 | 0-Full Tree - FTM | |
| 7 | 1856 | I20721 | 0-Full Tree - FTM | |
| 8 | 10 Feb 1887 | I20747 | 0-Full Tree - FTM | |
| 9 | I13227 | 0-Full Tree - FTM |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Dec 1926 | I20721 | 0-Full Tree - FTM |
We make every effort to document our research. If you have something you would like to add, please contact us.